MSRP | $51,040 |
Dealer Discount | -$2,071 |
Dealer Fees | +$399 |
Internet Price | $49,368 |
VIN | 2FMHK6DT8KBA28338 |
Stock Number | 19113F |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Flex |
Package | Limited EcoBoost |
Mileage | NEW |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Platinum |
Interior | Dune |
Base Curb Weight | 4828 lbs |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot Sensor
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Childseat Sensor and Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 303A | 3.16 Axle Ratio |
20 Polished Aluminum Wheels | Perforated Leather-Trimmed Front Bucket Seats |
Radio: AM/FM/HD Single-CD/MP3 Capable | Multipanel Vista Roof |
Voice-Activated Touchscreen Navigation System | Roof-Rack Side Rails |
Class III Trailer Tow Package | Monochromatic Roof |
10-Way Power Heated Cooled Driver/Passenger Seat | 1-Touch PowerFold & Tumble 3rd Row Fold Flat Bench |
Active Park Assist | Adaptive Cruise Control |
Heated Steering Wheel | Engine Oil Cooler |
SYNC 3 Communications & Entertainment System | Power Tilt/Telescopic Steering Column |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Rear Parking Sensors | Tachometer |
3rd row seats: split-bench | ABS brakes |
Adjustable pedals | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Child-Seat-Sensing Airbag | Speed-Sensitive Wipers |
High-Intensity Discharge Headlights | Compass |
Tailpipe finisher: chrome | AM/FM radio: SiriusXM |
Premium audio system: Sony | Exterior Parking Camera Rear |
Emergency communication system: 911 Assist | Blind spot sensor: Ford Co-Pilot360 - Blind Spot Information System (BLIS) warning |
$48,969 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $51,040 |
Dealer Discount | -$2,071 |
Dealer Fees | +$399 |
Internet Price | $49,368 |
Stock Number | 19113F |
VIN | 2FMHK6DT8KBA28338 |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Flex |
Package | Limited EcoBoost |
Mileage | NEW |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Platinum |
Interior | Dune |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 365 @ 5500 rpm |
Torque | 350 @ 3500 rpm |
Fuel | |
Type | GAS |
Capacity | 18.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4828 lbs |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68 in |
Gross Vehicle Weight | 6,001 lbs |
Equipment Group 303A | 3.16 Axle Ratio |
20 Polished Aluminum Wheels | Perforated Leather-Trimmed Front Bucket Seats |
Radio: AM/FM/HD Single-CD/MP3 Capable | Multipanel Vista Roof |
Voice-Activated Touchscreen Navigation System | Roof-Rack Side Rails |
Class III Trailer Tow Package | Monochromatic Roof |
10-Way Power Heated Cooled Driver/Passenger Seat | 1-Touch PowerFold & Tumble 3rd Row Fold Flat Bench |
Active Park Assist | Adaptive Cruise Control |
Heated Steering Wheel | Engine Oil Cooler |
SYNC 3 Communications & Entertainment System | Power Tilt/Telescopic Steering Column |
12 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Power Liftgate |
Rear Parking Sensors | Tachometer |
3rd row seats: split-bench | ABS brakes |
Adjustable pedals | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Child-Seat-Sensing Airbag | Speed-Sensitive Wipers |
High-Intensity Discharge Headlights | Compass |
Tailpipe finisher: chrome | AM/FM radio: SiriusXM |
Premium audio system: Sony | Exterior Parking Camera Rear |
Emergency communication system: 911 Assist | Blind spot sensor: Ford Co-Pilot360 - Blind Spot Information System (BLIS) warning |
3 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,280
3 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,920
3 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,920
3 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,740
3 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,120
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.