MSRP: | $40,998 |
Discount: | $2,629 |
Dealer Fee: | +$399 |
Our Price | $38,768 |
VIN | 1GKS2JKJ1FR626910 |
Stock Number | 17539 |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Yukon XL |
Package | Denali |
Mileage | 77,311 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Diamond Tricoat |
Interior | Cocoa/Dark Atmosphere |
Curb Weight - Front | 2990 lbs |
Curb Weight - Rear | 2991 lbs |
Length, Overall w/rear bumper | 224.30 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
Brakes, 4-wheel antilock, 4-wheel disc
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety Alert Seat
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Tire Pressure Monitor System (does not apply to spare tire)
Preferred Equipment Group 5SA | 3.23 Axle Ratio |
Wheels: 20 x 9 Ultra Bright Machined Aluminum | Wheels: 22 x 8.5 Aluminum w/Chrome Insert |
Heated & Cooled Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
Power Second Row Bucket Seats | 2015 Interim Program Processing Code |
Driver Alert Package | Pwr Retractable Assist Steps w/Perimeter Lighting |
Open Road Package | Premium Package |
Adaptive Cruise Control w/Front Automatic Braking | Radio: AM/FM/SiriusXM/HD w/Navigation |
Rear Seat Blu-Ray/DVD Entertainment System | Power Tilt-Sliding Sunroof w/Express-Open/Close |
Console Insert (LPO) | License Plate Front Mounting Package |
Black Roof Rack Cross Rails | Polished Exhaust Tips |
Engine Block Heater | 2-Speed Electronic Autotrac Active Transfer Case |
Magnetic Ride Control Suspension Package | Memory Package |
Passive Entry System | Push Button Keyless Start |
Black Assist Steps w/Chrome Strip | Inside Rear-View Auto-Dimming Mirror |
3rd Row DVD Screen | VAC Power Disc Brakes w/ESS |
Power-Adjustable Pedals For Accelerator & Brake | Integrated Trailer Brake Controller |
Wireless Charging | Power Tilt & Telescopic Steering Column |
OnStar Basic Plan For 5 Years | 5 Auxiliary 12-volt Power Outlets |
Safety Alert Seat | Power Rear Liftgate |
Hands Free Power Liftgate | Rear Cross-Traffic Alert |
Universal Home Remote | Side Blind Zone Alert w/Lane Change Alert |
Bose Centerpoint Surround Sound 10 Speaker System | Head-Up Display |
Color-Keyed Heated Leather-Wrapped Steering Wheel | OnStar w/4G LTE |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | High-Intensity Discharge Headlights |
Compass | AM/FM radio: SiriusXM |
Premium audio system: IntelliLink | Power 4-way passenger lumbar support |
Exterior Parking Camera Rear | Blind spot sensor: Side Blind Zone Alert warning |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adjustable pedals |
Auto-dimming door mirrors | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
$38,369 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP: | $40,998 |
Discount: | $2,629 |
Dealer Fee: | +$399 |
Our Price | $38,768 |
Stock Number | 17539 |
VIN | 1GKS2JKJ1FR626910 |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Yukon XL |
Package | Denali |
Mileage | 77,311 mileage |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Diamond Tricoat |
Interior | Cocoa/Dark Atmosphere |
Engine | |
Engine Type | 6.2L 8 Cyl. Gas |
Horsepower | 420 @ 5600 rpm |
Torque | 460 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 31.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 2990 lbs |
Curb Weight - Rear | 2991 lbs |
Length, Overall w/rear bumper | 224.30 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 74.40 in |
Gross Vehicle Weight | 6,001 lbs |
Preferred Equipment Group 5SA | 3.23 Axle Ratio |
Wheels: 20 x 9 Ultra Bright Machined Aluminum | Wheels: 22 x 8.5 Aluminum w/Chrome Insert |
Heated & Cooled Full-Feature Reclining Bucket Seats | Perforated Leather-Appointed Seat Trim |
Power Second Row Bucket Seats | 2015 Interim Program Processing Code |
Driver Alert Package | Pwr Retractable Assist Steps w/Perimeter Lighting |
Open Road Package | Premium Package |
Adaptive Cruise Control w/Front Automatic Braking | Radio: AM/FM/SiriusXM/HD w/Navigation |
Rear Seat Blu-Ray/DVD Entertainment System | Power Tilt-Sliding Sunroof w/Express-Open/Close |
Console Insert (LPO) | License Plate Front Mounting Package |
Black Roof Rack Cross Rails | Polished Exhaust Tips |
Engine Block Heater | 2-Speed Electronic Autotrac Active Transfer Case |
Magnetic Ride Control Suspension Package | Memory Package |
Passive Entry System | Push Button Keyless Start |
Black Assist Steps w/Chrome Strip | Inside Rear-View Auto-Dimming Mirror |
3rd Row DVD Screen | VAC Power Disc Brakes w/ESS |
Power-Adjustable Pedals For Accelerator & Brake | Integrated Trailer Brake Controller |
Wireless Charging | Power Tilt & Telescopic Steering Column |
OnStar Basic Plan For 5 Years | 5 Auxiliary 12-volt Power Outlets |
Safety Alert Seat | Power Rear Liftgate |
Hands Free Power Liftgate | Rear Cross-Traffic Alert |
Universal Home Remote | Side Blind Zone Alert w/Lane Change Alert |
Bose Centerpoint Surround Sound 10 Speaker System | Head-Up Display |
Color-Keyed Heated Leather-Wrapped Steering Wheel | OnStar w/4G LTE |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | High-Intensity Discharge Headlights |
Compass | AM/FM radio: SiriusXM |
Premium audio system: IntelliLink | Power 4-way passenger lumbar support |
Exterior Parking Camera Rear | Blind spot sensor: Side Blind Zone Alert warning |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adjustable pedals |
Auto-dimming door mirrors | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Pedal memory | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
13,498 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $72,000
126,150 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,873
82,848 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC,
Price: $23,259
47,395 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,778
64,649 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $28,447
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.