VIN | 1FAHP38333W258258 |
Stock Number | 17603 |
Condition | USED |
Year | 2003 |
Make | Ford |
Model | Focus |
Package | ZTS |
Mileage | 107,748 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Drive Type | Front Wheel |
Color | Pitch Black Clearcoat |
Base Curb Weight | 2564 lbs |
Length, Overall | 174.9 in |
Width, Max w/o mirrors | 66.9 in |
Height, Overall | 56.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Driver & front passenger Second Generation airbags
Front manual shoulder belt system w/adjustable D-ring, pretensioners
Rear outboard manual lap/shoulder seat belts w/3-point center lap belt
Child safety rear door locks
Child safety seat anchors/tethers (rear outboard seats)
Interior emergency trunk release
16 Alloy Wheels | Cloth Low-Back Bucket Seats w/Map Pocket |
AM/FM Stereo w/Single CD & MP3 Player | 4 Speakers |
Air Conditioning | Front Bucket Seats |
Spoiler | Tachometer |
AM/FM radio | Bodyside moldings |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Illuminated entry |
Leather steering wheel | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Speed control |
Split folding rear seat | Telescoping steering wheel |
Tilt steering wheel | Variably intermittent wipers |
Front Center Armrest w/Storage | Rear cargo: trunk |
Premium audio system: Blaupunkt |
$3,987 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Stock Number | 17603 |
VIN | 1FAHP38333W258258 |
Condition | USED |
Year | 2003 |
Make | Ford |
Model | Focus |
Package | ZTS |
Mileage | 107,748 mileage |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Drive Type | Front Wheel |
Color | Pitch Black Clearcoat |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2564 lbs |
Length, Overall | 174.9 in |
Width, Max w/o mirrors | 66.9 in |
Height, Overall | 56.3 in |
16 Alloy Wheels | Cloth Low-Back Bucket Seats w/Map Pocket |
AM/FM Stereo w/Single CD & MP3 Player | 4 Speakers |
Air Conditioning | Front Bucket Seats |
Spoiler | Tachometer |
AM/FM radio | Bodyside moldings |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Illuminated entry |
Leather steering wheel | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Speed control |
Split folding rear seat | Telescoping steering wheel |
Tilt steering wheel | Variably intermittent wipers |
Front Center Armrest w/Storage | Rear cargo: trunk |
Premium audio system: Blaupunkt |
7,184 Miles, 4 Door, 1.2L 3 CYL. GAS, AUTOMATIC, GAS
Price: $9,999
87,574 Miles, 4 Door, 3.9L V6 SFI Flex Fuel, AUTOMATIC,
Price: $6,586
23,521 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,746
77,198 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,568
40,572 Miles, 4 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,774
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.