MSRP: | $47,998 |
Discount: | $1,273 |
Dealer Fee: | +$399 |
Our Price | $47,124 |
VIN | 1FT8W3BT4EEA99426 |
Stock Number | 17583 |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | Platinum |
Mileage | 47,325 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Tuxedo Black Metallic |
Interior | Black |
Curb Weight - Front | 4060 lbs |
Curb Weight - Rear | 2919 lbs |
Length, Overall w/o rear bumper | 263 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 80.8 in |
Gross Vehicle Weight | 10,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
Side Impact Beams
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
$46,725 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP: | $47,998 |
Discount: | $1,273 |
Dealer Fee: | +$399 |
Our Price | $47,124 |
Stock Number | 17583 |
VIN | 1FT8W3BT4EEA99426 |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | Platinum |
Mileage | 47,325 mileage |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Tuxedo Black Metallic |
Interior | Black |
Engine | |
Engine Type | 6.7L 8 Cyl. Diesel |
Horsepower | 400 @ 2800 rpm |
Torque | 800 @ 1600 rpm |
Fuel | |
Type | DIESEL |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 4060 lbs |
Curb Weight - Rear | 2919 lbs |
Length, Overall w/o rear bumper | 263 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 80.8 in |
Gross Vehicle Weight | 10,001 lbs |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
44,872 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $37,000
117,011 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,007
26,636 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $60,000
117,121 Miles, Pickup - Full Size, 6.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $22,800
104,522 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $26,855
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.