MSRP: | $53,998 |
Discount: | $1,154 |
Dealer Fee: | +$399 |
Our Price | $53,243 |
VIN | 1FTFW1E53JFA96787 |
Stock Number | 19121G |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | Platinum |
Mileage | 11,301 miles |
Body Style | Pickup - Full Size |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Gold |
Interior | Black |
Curb Weight - Front | 2825 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall w/o rear bumper | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.0L 8 Cyl. Flex Fuel |
Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
Stock Number | 19121G |
VIN | 1FTFW1E53JFA96787 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | F-150 |
Package | Platinum |
Mileage | 11,301 mileage |
Body Style | Pickup - Full Size |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Gold |
Interior | Black |
Engine | |
Engine Type | 5.0L 8 Cyl. Flex Fuel |
Horsepower | 395 @ 5750 rpm |
Torque | 400 @ 4500 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 2825 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall w/o rear bumper | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 7,001 lbs |
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
104,522 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $26,814
250,847 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,307
20,311 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,559
114,726 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,205
74,091 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,425
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.