Dealer Fees | +$399 |
Internet Price | $44,994 |
VIN | JM3TCBDY9L0402319 |
Stock Number | Z2002 |
Condition | NEW |
Year | 2020 |
Make | Mazda |
Model | CX-9 |
Package | Grand Touring |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Snowflake White Pearl Mica |
Interior | black |
Axle Ratio: 4.411 | Heated/Ventilated Front Bucket Seats |
Leather-Trimmed Seats | 2nd-Row Captain`s Chairs |
Radio: AM/FM Sound System w/Bose Audio | Snowflake White Pearl Mica Paint |
Aha Internet Radio | E911 Automatic Emergency Notification |
Mazda Navigation System | Pandora Internet Radio |
Radio Broadcast Data System Program Information | SiriusXM Satellite Radio |
SMS Text Msg Audio Delivery & Reply | Stitcher Internet Radio |
Infotainment System Voice Command | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Sun blinds |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Front beverage holders |
Auto-dimming Rear-View mirror | Heads-Up Display |
Compass | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Monitoring warning |
Distance pacing cruise control: Mazda Radar Cruise Control (MRCC) | Emergency communication system: MAZDA CONNECT |
$44,595 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Dealer Fees | +$399 |
Internet Price | $44,994 |
Stock Number | Z2002 |
VIN | JM3TCBDY9L0402319 |
Condition | NEW |
Year | 2020 |
Make | Mazda |
Model | CX-9 |
Package | Grand Touring |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 CYL. GAS |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Snowflake White Pearl Mica |
Interior | black |
Engine | |
Engine Type | 2.5L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Axle Ratio: 4.411 | Heated/Ventilated Front Bucket Seats |
Leather-Trimmed Seats | 2nd-Row Captain`s Chairs |
Radio: AM/FM Sound System w/Bose Audio | Snowflake White Pearl Mica Paint |
Aha Internet Radio | E911 Automatic Emergency Notification |
Mazda Navigation System | Pandora Internet Radio |
Radio Broadcast Data System Program Information | SiriusXM Satellite Radio |
SMS Text Msg Audio Delivery & Reply | Stitcher Internet Radio |
Infotainment System Voice Command | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: bench | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Sun blinds |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Front beverage holders |
Auto-dimming Rear-View mirror | Heads-Up Display |
Compass | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Monitoring warning |
Distance pacing cruise control: Mazda Radar Cruise Control (MRCC) | Emergency communication system: MAZDA CONNECT |
12 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,125
3 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $47,535
20 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
1,038 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,840
412 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,415
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.