Dealer Fees | +$399 |
Internet Price | $34,514 |
VIN | JM3KFBDM0K1651973 |
Stock Number | Z1989 |
Condition | NEW |
Year | 2019 |
Make | Mazda |
Model | CX-5 |
Package | Grand Touring |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Jet Black Mica |
Interior | parchment |
Base Curb Weight | 3679 lbs |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 65.3 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitoring Blind Spot Sensor
Advanced Smart City Brake Support and Rear Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4.624 Axle Ratio | Wheels: 19 x 7J Aluminum Alloy w/Silver Finish |
Heated Front Sport Seats | Leather Seat Trim |
Radio: AM/FM/HD Audio System | GT Premium Package |
Active Driving Display (Windshield Type) | Auto-Fold Door Mirror |
Bose 10-Speaker Audio Sound System | Ventilated Front Seats |
Heated Rear Seats | Heated Steering Wheel |
Mazda Navigation System | Windshield Wiper De-Icer |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Navigation system: MAZDA CONNECT | Blind spot sensor: Blind Spot Monitoring warning |
Distance pacing cruise control: Mazda Radar Cruise Control (MRCC) |
$34,115 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Dealer Fees | +$399 |
Internet Price | $34,514 |
Stock Number | Z1989 |
VIN | JM3KFBDM0K1651973 |
Condition | NEW |
Year | 2019 |
Make | Mazda |
Model | CX-5 |
Package | Grand Touring |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Jet Black Mica |
Interior | parchment |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 187 @ 6000 rpm |
Torque | 186 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 15.3 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3679 lbs |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 65.3 in |
4.624 Axle Ratio | Wheels: 19 x 7J Aluminum Alloy w/Silver Finish |
Heated Front Sport Seats | Leather Seat Trim |
Radio: AM/FM/HD Audio System | GT Premium Package |
Active Driving Display (Windshield Type) | Auto-Fold Door Mirror |
Bose 10-Speaker Audio Sound System | Ventilated Front Seats |
Heated Rear Seats | Heated Steering Wheel |
Mazda Navigation System | Windshield Wiper De-Icer |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter: HomeLink |
Heated door mirrors | Heated front seats |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Navigation system: MAZDA CONNECT | Blind spot sensor: Blind Spot Monitoring warning |
Distance pacing cruise control: Mazda Radar Cruise Control (MRCC) |
1,038 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,840
412 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,415
3 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,060
3 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,415
3 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,415
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.