Dealer Fees | +$399 |
Internet Price | $93,319 |
VIN | 5LMJJ2LT1LEL01072 |
Stock Number | L2021 |
Condition | NEW |
Year | 2020 |
Make | Lincoln |
Model | Navigator |
Package | Reserve |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ceramic White |
Interior | Ebony / Russet |
Length, Overall | 210 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Lincoln Co-Pilot360 - Active Park Assist Plus Automated Parking Sensors
Lincoln Co-Pilot360 - Blind Spot Detection and Trailer Coverage Blind Spot Sensor
Lincoln Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Lincoln Co-Pilot360 - Cross-traffic Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Equipment Group 201A Reserve | 3.73 Axle Ratio |
GVWR: 7 | 625 lbs Payload Package |
Wheels: 22 16-Spoke Ultra Bright Machined Alum | Premium Lthr Htd/Ventilated Low Back Comfort Seats |
2nd Row Heated Dual Captain`s Chairs w/PowerFold | Radio: Revel AM/FM/HD/MP3 Audio System |
Heavy-Duty Trailer Tow Package | Luxury Package |
Front License Plate Bracket | Class IV w/4-Pin & 7-Pin Connectors |
Trailer Sway Control | Electronic Traction Assist (eLSD) |
Voice-Activated Touchscreen Navigation System | Pro-Trailer Backup Assist |
Heavy-Duty Radiator | Revel Ultima Audio System w/20-Speakers |
Slow Climb Drive Mode | Perfect Position Seats (30-way) w/Active Motion |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
Trailer Brake Controller (TBC) | Smart Trailer Tow |
Two-Speed Transfer Case | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Navigation System |
Power Liftgate | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Adaptive suspension |
Adjustable head restraints: driver and passenger | 2nd row w/tilt |
Adjustable pedals | Alloy wheels |
Audio memory | Auto tilt-away steering wheel |
Auto-dimming door mirrors | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Genuine wood dashboard insert |
Genuine wood door panel insert | HVAC memory |
Head restraints memory | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Pedal memory | Power adjustable front head restraints |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Reclining 3rd row seat | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Auto-dimming Rear-View mirror | Heads-Up Display |
Speed-Sensitive Wipers | 14 Speakers |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: 911 Assist |
Power moonroof: Panoramic Vista Roof | Distance pacing cruise control: Adaptive Cruise Control w/Stop-and-Go |
Blind spot sensor: Lincoln Co-Pilot360 - Blind Spot Detection and Trailer Coverage warning |
$92,920 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Dealer Fees | +$399 |
Internet Price | $93,319 |
Stock Number | L2021 |
VIN | 5LMJJ2LT1LEL01072 |
Condition | NEW |
Year | 2020 |
Make | Lincoln |
Model | Navigator |
Package | Reserve |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ceramic White |
Interior | Ebony / Russet |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 450 @ 5500 rpm |
Torque | 500 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 23.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Length, Overall | 210 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.3 in |
Gross Vehicle Weight | 6,001 lbs |
Equipment Group 201A Reserve | 3.73 Axle Ratio |
GVWR: 7 | 625 lbs Payload Package |
Wheels: 22 16-Spoke Ultra Bright Machined Alum | Premium Lthr Htd/Ventilated Low Back Comfort Seats |
2nd Row Heated Dual Captain`s Chairs w/PowerFold | Radio: Revel AM/FM/HD/MP3 Audio System |
Heavy-Duty Trailer Tow Package | Luxury Package |
Front License Plate Bracket | Class IV w/4-Pin & 7-Pin Connectors |
Trailer Sway Control | Electronic Traction Assist (eLSD) |
Voice-Activated Touchscreen Navigation System | Pro-Trailer Backup Assist |
Heavy-Duty Radiator | Revel Ultima Audio System w/20-Speakers |
Slow Climb Drive Mode | Perfect Position Seats (30-way) w/Active Motion |
SiriusXM Radio | SYNC 3 Communications & Entertainment System |
Trailer Brake Controller (TBC) | Smart Trailer Tow |
Two-Speed Transfer Case | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Navigation System |
Power Liftgate | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Adaptive suspension |
Adjustable head restraints: driver and passenger | 2nd row w/tilt |
Adjustable pedals | Alloy wheels |
Audio memory | Auto tilt-away steering wheel |
Auto-dimming door mirrors | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Genuine wood dashboard insert |
Genuine wood door panel insert | HVAC memory |
Head restraints memory | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Pedal memory | Power adjustable front head restraints |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Reclining 3rd row seat | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Ventilated front seats |
Auto-dimming Rear-View mirror | Heads-Up Display |
Speed-Sensitive Wipers | 14 Speakers |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: 911 Assist |
Power moonroof: Panoramic Vista Roof | Distance pacing cruise control: Adaptive Cruise Control w/Stop-and-Go |
Blind spot sensor: Lincoln Co-Pilot360 - Blind Spot Detection and Trailer Coverage warning |
2,860 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $90,660
3 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $88,605
20 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
1,038 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,840
412 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,415
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.