MSRP | $49,785 |
Dealer Discount | -$2,011 |
Dealer Fees | +$399 |
Internet Price | $48,173 |
VIN | 2FMPK4AP8LBA28459 |
Stock Number | 20014F |
Condition | NEW |
Year | 2020 |
Make | Ford |
Model | Edge |
Package | ST |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Interior | Ebony |
Base Curb Weight | 4477 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Reverse Sensing System Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot Sensor
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross-Traffic Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer
Equipment Group 401A | 3.39 Axle Ratio |
Wheels: 20 Bright-Machined Aluminum | Leather-Trimmed Heated ST Bolstered Bucket Seats |
Radio: B&O Sound System by Bang & Olufsen | Convenience Package |
Cold Weather Package | Panoramic Vista Roof |
Engine Block Heater | Front & Rear Floor Liners |
Front License Plate Bracket | Perimeter Alarm |
Front 180-Degree Camera w/Split View & Washer | Wireless Charging Pad |
Adaptive Cruise Control w/Stop & Go | Universal Garage Door Opener (UGDO) |
Heated Steering Wheel | Cooled Front Seats |
Heated Rear Seats | Lane Centering |
Adaptive LED Headlamps | Foot-Activated Hands-Free Liftgate |
Auto-Dimming Driver`s Sideview Mirror | 110V/150W AC Power Outlet |
Enhanced Active Park Assist | Remote Start System |
Windshield Wiper De-Icer | SiriusXM Radio |
Evasive Steering Assist | SYNC 3 Communications & Entertainment System |
FordPass Connect | SiriusXM Traffic & Travel Link |
Voice-Activated Touchscreen Navigation System | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Power Liftgate | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Auto tilt-away steering wheel | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | Blind spot sensor: Ford Co-Pilot360 - Blind Spot Information System (BLIS) warning |
$47,774 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $49,785 |
Dealer Discount | -$2,011 |
Dealer Fees | +$399 |
Internet Price | $48,173 |
Stock Number | 20014F |
VIN | 2FMPK4AP8LBA28459 |
Condition | NEW |
Year | 2020 |
Make | Ford |
Model | Edge |
Package | ST |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Interior | Ebony |
Engine | |
Engine Type | 2.7L 6 Cyl. Gas |
Horsepower | 335 @ 5550 rpm |
Torque | 380 @ 3250 rpm |
Fuel | |
Type | GAS |
Capacity | 18.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4477 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68.3 in |
Gross Vehicle Weight | 6,000 lbs |
Equipment Group 401A | 3.39 Axle Ratio |
Wheels: 20 Bright-Machined Aluminum | Leather-Trimmed Heated ST Bolstered Bucket Seats |
Radio: B&O Sound System by Bang & Olufsen | Convenience Package |
Cold Weather Package | Panoramic Vista Roof |
Engine Block Heater | Front & Rear Floor Liners |
Front License Plate Bracket | Perimeter Alarm |
Front 180-Degree Camera w/Split View & Washer | Wireless Charging Pad |
Adaptive Cruise Control w/Stop & Go | Universal Garage Door Opener (UGDO) |
Heated Steering Wheel | Cooled Front Seats |
Heated Rear Seats | Lane Centering |
Adaptive LED Headlamps | Foot-Activated Hands-Free Liftgate |
Auto-Dimming Driver`s Sideview Mirror | 110V/150W AC Power Outlet |
Enhanced Active Park Assist | Remote Start System |
Windshield Wiper De-Icer | SiriusXM Radio |
Evasive Steering Assist | SYNC 3 Communications & Entertainment System |
FordPass Connect | SiriusXM Traffic & Travel Link |
Voice-Activated Touchscreen Navigation System | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Power Liftgate | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Auto tilt-away steering wheel | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Emergency communication system: SYNC 3 911 Assist | Blind spot sensor: Ford Co-Pilot360 - Blind Spot Information System (BLIS) warning |
5 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $45,045
5 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,470
5 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $44,108
3 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,280
3 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,920
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.