| YEAR | RETAIL CUSTOMER CASH | APR FINANCING 36/48/60/72 | RETAIL BONUS CASH | |
| GRAND MARQUIS | 2010 | $3,000 | 0.0/2.9/3/9/5/9 | $1,000 |
| MILAN | 2010 | $1,000 | 0.0/2/9/3/9/5/9 | $1,000 |
| MILAN HYBRID | 2010 | STD | ||
| MKS | 2010 | $1,500 | 0.0/2.9/3.9/5.9 | $1,000 |
| MKZ | 2010 | $1,000 | 0.0/0.0/0.0/1.9 | $1,000 |
| TOWN CAR | 2010 | $2,000 | 0.0/3.9/4.9/6.9 | $1,000 |
| MKT | 2010 | 0.0/3.9/4.9/6.9 | $1,000 | |
| MKX | 2010 | $3,000 | 0.0/0.0/0.0/1.9 | $1,000 |
| MARINER | 2010 | $1,000 | 0.0/0.0/0.0/1.9 | $1,000 |
| MARINER HYBRID | 2010 | STD | ||
| MOUNTAINEER | 2010 | $2,000 | 0.0/0.9/1.9/3.9 | $1,000 |
| NAVIGATOR | 2010 | $3,000 | 0.0/0.9/1.9/3.9 | $1,000 |
| VEHICLE | YEAR | CUSTOMER CASH | OR CHASE APR | MAZDA APR CASH |
| MAZDA3 SEDAN / 5 DOOR | 2009 | $1,500 | 1.9/36-2./60-4,9/72 | $1,000 |
| 2010 | 0.0%/60--2.9%/72 | |||
| MAZDA5 | 2009 | 0.9/36-2.9/60-4.9/72 | ||
| 2010 | 0.0/36-2.9/60 4.9/72 | $500 | ||
| MAZDA6 | 2009 | | 0.0/36-2.9/60 4.9/72 | $2,000 |
| 2010 | 0.0/60-2.9/72 | | ||
| MX-5 MIATA | 2009 | $5,500 | ||
| 2010 | ||||
| RX-8 | 2010 | 3.9/60-4.9/72 | ||
| CX-7 | 2010 | 0.0/36-1.9/60 3.9/72 | ||
| CX-9 | 2010 | 0.0/60-2.9-72 | ||
| TRIBUTE | 2010 | 0.0/36-1.9/60 3.9/72 |
| MODEL | YEAR | 36 MONTH | 48 MONTH | 60 MONTH | 72 MONTH |
| GALANT LANCER SPORTBACK OUTLANDER | 2009 2010 | 0.0% | 0.9% | 2.9% | 4.9% |
| ECLIPSE SPYDER | 2009 | 0.0% | 0.0% | 0.0% | 0.0% |
| ECLIPSE SPYDER | 2010 | 0.0% | 0.9% | 2.9% | 4.9% |
| ENDEAVOR | 2010 | .0.0% | 0.0% | 1.9% | 2.9% |
| EVO | 2010 | 0.0% | 3.9% | 4.9% | 5.9% |
2244 Central Avenue
Billings, MT 59102