Dealer Fees | +$399 |
Internet Price | $66,269 |
VIN | 1LN6L9NP1K5602516 |
Stock Number | L1919 |
Condition | NEW |
Year | 2019 |
Make | Lincoln |
Model | Continental |
Package | Reserve |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Platinum |
Interior | Cappuccino |
Base Curb Weight | 4523 lbs |
Length, Overall | 201.4 in |
Width, Max w/o mirrors | 75.3 in |
Height, Overall | 58.5 in |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Lincoln Co-Pilot360 - Blind Spot Information System (blis) Blind Spot Sensor
Forward Collision Mitigation and Cross Traffic Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Equipment Group 300A | 19 Polished Aluminum Wheels |
20 Polished Aluminum Wheels | Luxury Leather Heated/Ventilated Front Seats |
Radio: AM/FM Stereo w/Revel Audio System | 30-Way Perfect Position Seating w/Active Motion |
Twin Panel Moonroof w/Power Shade | Front License Plate Bracket |
Engine Block Heater | All-Weather Floor Liners (Dealer Installed) |
Voice-Activated Touchscreen Navigation System | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Tachometer |
ABS brakes | Adaptive suspension |
Auto tilt-away steering wheel | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Door auto-latch | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power adjustable front head restraints | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
13 Speakers | Distance-Pacing Cruise Control |
High-Intensity Discharge Headlights | Compass |
Rear Window Blind | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Smart device integration: AppLink/Apple CarPlay and Android Auto | Emergency communication system: 911 Assist |
Blind spot sensor: Lincoln Co-Pilot360 - Blind Spot Information System (BLIS) warning |
$66,269 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Dealer Fees | +$399 |
Internet Price | $66,269 |
Stock Number | L1919 |
VIN | 1LN6L9NP1K5602516 |
Condition | NEW |
Year | 2019 |
Make | Lincoln |
Model | Continental |
Package | Reserve |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Platinum |
Interior | Cappuccino |
Engine | |
Engine Type | 2.7L 6 Cyl. Gas |
Horsepower | 335 @ 5700 rpm |
Torque | 380 @ 3500 rpm |
Fuel | |
Type | GAS |
Capacity | 19.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4523 lbs |
Length, Overall | 201.4 in |
Width, Max w/o mirrors | 75.3 in |
Height, Overall | 58.5 in |
Equipment Group 300A | 19 Polished Aluminum Wheels |
20 Polished Aluminum Wheels | Luxury Leather Heated/Ventilated Front Seats |
Radio: AM/FM Stereo w/Revel Audio System | 30-Way Perfect Position Seating w/Active Motion |
Twin Panel Moonroof w/Power Shade | Front License Plate Bracket |
Engine Block Heater | All-Weather Floor Liners (Dealer Installed) |
Voice-Activated Touchscreen Navigation System | SiriusXM Radio |
SYNC 3 Communications & Entertainment System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Tachometer |
ABS brakes | Adaptive suspension |
Auto tilt-away steering wheel | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Door auto-latch | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power adjustable front head restraints | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
13 Speakers | Distance-Pacing Cruise Control |
High-Intensity Discharge Headlights | Compass |
Rear Window Blind | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Smart device integration: AppLink/Apple CarPlay and Android Auto | Emergency communication system: 911 Assist |
Blind spot sensor: Lincoln Co-Pilot360 - Blind Spot Information System (BLIS) warning |
3 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,269
3 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,844
8 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $36,397
3 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,494
3 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,729
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.