MSRP | $84,240 |
Dealer Discount | -$4,477 |
Dealer Fees | +$399 |
Internet Price | $80,162 |
VIN | 1FT8W3BT8KED13040 |
Stock Number | 19015F |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | Limited |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Camelback |
Curb Weight - Front | 4483 lbs |
Curb Weight - Rear | 3005 lbs |
Length, Overall w/o rear bumper | 250 in |
Width, Max w/o mirrors | 80 in |
Height, Overall | 81.3 in |
Gross Vehicle Weight | 10,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (blis) Blind Spot Sensor
Collision Warning w/Brake Support and Cross Traffic Alert
Lane Keeping Alert Lane Departure Warning
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Back-Up Camera
Front Camera
Cargo Bed Camera
Left Side Camera
Right Side Camera
Order Code 718A | 3.55 Axle Ratio |
Electronic-Locking w/3.55 Axle Ratio | GVWR: 11 |
500 lb Payload Package | 20 Polished Aluminum Wheels |
Unique Limited 2-Tone Leather 40/Console/40 Seats | Dual Extra Heavy-Duty Alternators (Total 377-Amps) |
LED Roof Clearance Lights | 110V/400W Outlet |
Rapid-Heat Supplemental Cab Heater | Radio: B&O Sound System by Bang & Olufsen |
SYNC 3 Communications & Entertainment System | SiriusXM Radio |
Flow-Through Console | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Rear Parking Sensors |
Tachometer | ABS brakes |
Adjustable pedals | Alloy wheels |
Auto tilt-away steering wheel | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Memory seat | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear reading lights | Rear seat center armrest |
Rear step bumper | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | Compass |
AM/FM radio: SiriusXM | Exterior parking camera right |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Distance pacing cruise control: Adaptive Cruise Control | Emergency communication system: SYNC 3 911 Assist |
Blind spot sensor: Ford Co-Pilot360 - Blind Spot Information System (BLIS) warning |
$80,162 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $84,240 |
Dealer Discount | -$4,477 |
Dealer Fees | +$399 |
Internet Price | $80,162 |
Stock Number | 19015F |
VIN | 1FT8W3BT8KED13040 |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | Limited |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Camelback |
Engine | |
Engine Type | 6.7L 8 Cyl. Diesel |
Horsepower | 450 @ 2800 rpm |
Torque | 935 @ 1800 rpm |
Fuel | |
Type | DIESEL |
Capacity | 34.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 4483 lbs |
Curb Weight - Rear | 3005 lbs |
Length, Overall w/o rear bumper | 250 in |
Width, Max w/o mirrors | 80 in |
Height, Overall | 81.3 in |
Gross Vehicle Weight | 10,001 lbs |
Order Code 718A | 3.55 Axle Ratio |
Electronic-Locking w/3.55 Axle Ratio | GVWR: 11 |
500 lb Payload Package | 20 Polished Aluminum Wheels |
Unique Limited 2-Tone Leather 40/Console/40 Seats | Dual Extra Heavy-Duty Alternators (Total 377-Amps) |
LED Roof Clearance Lights | 110V/400W Outlet |
Rapid-Heat Supplemental Cab Heater | Radio: B&O Sound System by Bang & Olufsen |
SYNC 3 Communications & Entertainment System | SiriusXM Radio |
Flow-Through Console | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Navigation System | Rear Parking Sensors |
Tachometer | ABS brakes |
Adjustable pedals | Alloy wheels |
Auto tilt-away steering wheel | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Memory seat | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Pedal memory |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear reading lights | Rear seat center armrest |
Rear step bumper | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted A/C controls | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | Compass |
AM/FM radio: SiriusXM | Exterior parking camera right |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Distance pacing cruise control: Adaptive Cruise Control | Emergency communication system: SYNC 3 911 Assist |
Blind spot sensor: Ford Co-Pilot360 - Blind Spot Information System (BLIS) warning |
6 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $56,877
5 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $71,041
5 Miles, Pickup - Full Size, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, AUTOMATIC,
Price: $60,637
5 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $64,774
5 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $50,112
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.