MSRP | $64,750 |
Dealer Discount | -$2,829 |
Dealer Fees | +$399 |
Internet Price | $62,320 |
VIN | 1FMJU1JT8JEA67727 |
Stock Number | 18114F |
Condition | NEW |
Year | 2018 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Blue |
Interior | Ebony |
Curb Weight - Front | 2913 lbs |
Curb Weight - Rear | 2779 lbs |
Width, Max w/o mirrors | 83.6 in |
Height, Overall | 76.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Equipment Group 202A | 3.31 Axle Ratio |
Cloth Front Bucket Seats | Leather-Trimmed 1st & 2nd Row Seats |
Radio: AM/FM Stereo CD/MP3 Player | Driver Assistance Package |
Panoramic Vista Roof | Voice-Activated Touch-Screen Navigation System |
1st & 2nd Row Floor Liners | License Plate Bracket |
110V/150W AC Power Outlet | 2nd Row 40/20/40 Tip & Slide Seat |
3rd Row Power-Folding Headrests | Hands-Free Foot-Activated Liftgate |
BLIS Blind Spot Information System | SiriusXM Satellite Radio |
Heated/Ventilated Front Seats | Adaptive Cruise Control |
Automatic High Beam Headlamp | Ambient Lighting |
Advanced Security Pack | Wireless Charging Pad |
Connectivity Package | Dual-Zone Electronic Air Temperature Control |
Heated Steering Wheel | Intelligent Access w/Push-Button Start |
Uplevel Instrument Panel Cluster | Lane-Keeping System |
Memory Package | Heated Body-Color Power Mirrors |
Pre-Collision Assist | Power-Adjustable Pedals |
Remote Start | Rain-Sensing Front Wipers |
Chrome Platform Running Boards | SYNC Connect |
SYNC Communication & Entertainment System | SYNC 3 Communications & Entertainment System |
Power Tilt/Telescopic Steering Wheel | 2 Smart Charging USB Ports In 3rd Row |
3rd Row Vinyl Seat | Wi-Fi Hotspot |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adjustable pedals |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | 1-touch down |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: SYNC 3 911 Assist |
$62,320 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $64,750 |
Dealer Discount | -$2,829 |
Dealer Fees | +$399 |
Internet Price | $62,320 |
Stock Number | 18114F |
VIN | 1FMJU1JT8JEA67727 |
Condition | NEW |
Year | 2018 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Blue |
Interior | Ebony |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 375 @ 5000 rpm |
Torque | 470 @ 3500 rpm |
Fuel | |
Type | GAS |
Capacity | 23.3 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 2913 lbs |
Curb Weight - Rear | 2779 lbs |
Width, Max w/o mirrors | 83.6 in |
Height, Overall | 76.4 in |
Gross Vehicle Weight | 6,001 lbs |
Equipment Group 202A | 3.31 Axle Ratio |
Cloth Front Bucket Seats | Leather-Trimmed 1st & 2nd Row Seats |
Radio: AM/FM Stereo CD/MP3 Player | Driver Assistance Package |
Panoramic Vista Roof | Voice-Activated Touch-Screen Navigation System |
1st & 2nd Row Floor Liners | License Plate Bracket |
110V/150W AC Power Outlet | 2nd Row 40/20/40 Tip & Slide Seat |
3rd Row Power-Folding Headrests | Hands-Free Foot-Activated Liftgate |
BLIS Blind Spot Information System | SiriusXM Satellite Radio |
Heated/Ventilated Front Seats | Adaptive Cruise Control |
Automatic High Beam Headlamp | Ambient Lighting |
Advanced Security Pack | Wireless Charging Pad |
Connectivity Package | Dual-Zone Electronic Air Temperature Control |
Heated Steering Wheel | Intelligent Access w/Push-Button Start |
Uplevel Instrument Panel Cluster | Lane-Keeping System |
Memory Package | Heated Body-Color Power Mirrors |
Pre-Collision Assist | Power-Adjustable Pedals |
Remote Start | Rain-Sensing Front Wipers |
Chrome Platform Running Boards | SYNC Connect |
SYNC Communication & Entertainment System | SYNC 3 Communications & Entertainment System |
Power Tilt/Telescopic Steering Wheel | 2 Smart Charging USB Ports In 3rd Row |
3rd Row Vinyl Seat | Wi-Fi Hotspot |
4-Wheel Disc Brakes | 9 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Adjustable pedals |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
Compass | 1-touch down |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: SYNC 3 911 Assist |
5 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $65,427
3 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $40,914
3 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $54,889
3 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,954
3 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,699
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.